| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 7.1 | FINAL | — |
| Week 2 | — | — | 10.7 | FINAL | — |
| Week 3 | — | — | 5.8 | FINAL | — |
| Week 4 | Bench | 0.0 | 0.0 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · ~0.0 sacks |
| Week 5 | Bench | — | 0.0 | FINAL | — |
| Week 6 | Bench | — | 0.0 | FINAL | — |
| Week 7 | Starter | — | 5.7 | FINAL | — |
| Week 8 | Starter | 13.7 | 0.9 | FINAL | — |
| Week 9 | Bench | 13.8 | 5.7 | FINAL | 235 pass yds · 1.6 TD · 0.7 INT · 19 rush yds · 0.1 rush TD |
| Week 10 | Bench | — | 0.0 | FINAL | — |
| Week 11 | Bench | 14.5 | — | — | 242 pass yds · 1.7 TD · 0.7 INT · 20 rush yds · 0.1 rush TD |
Loading comments…