All six games are final. Marnie hung 151 on the commissioner, the Bears' third-string QB humbled the Eagles, and the waiver wire is now a war zone.
| ATL 35 @ GB 14 | GB -4.5 | <b>ATL</b> covered |
| LAC 16 @ BUF 24 | BUF -7 | <b>BUF</b> covered |
| CAR 18 @ CLE 21 | CAR -2.5 | <b>CLE</b> covered |
| NYJ 24 @ DET 31 | DET -7 | Push |
| HOU 17 @ IND 19 | HOU -1.5 | <b>IND</b> covered |
| NE 6 @ JAX 35 | JAX -3 | <b>JAX</b> covered |
| KC 24 @ MIA 10 | KC -10 | <b>KC</b> covered |
| TEN 7 @ NYG 12 | NYG -2.5 | <b>NYG</b> covered |
| CIN 27 @ PIT 30 | CIN -3.5 | <b>PIT</b> covered |
| SEA 31 @ WAS 33 | SEA -8.5 | <b>WAS</b> covered |
| ARI 30 @ SF 36 | SF -7.5 | <b>ARI</b> covered |
| MIN 23 @ TB 16 | MIN -1.5 | <b>MIN</b> covered |
| BAL 34 @ DAL 31 | BAL -3 | Push |
| LV 35 @ NO 27 | NO -3.5 | <b>LV</b> covered |
| LA 26 @ DEN 30 | DEN -1.5 | <b>DEN</b> covered |
| PHI 7 @ CHI 27 | PHI -3.5 | <b>CHI</b> covered |
Loading comments…