| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 1.4 | FINAL | — |
| Week 2 | — | — | 15.1 | FINAL | — |
| Week 3 | — | — | 22.1 | FINAL | — |
| Week 4 | Starter | 15.6 | 13.1 | FINAL | 228 pass yds · 1.5 TD · 0.7 INT · ~1.8 sacks · 26 rush yds · 0.2 rush TD · ~1.9 1D · 0.1 fum lost |
| Week 5 | Starter | 15.1 | 6.4 | FINAL | — |
| Week 6 | Starter | 14.6 | 2.5 | FINAL | — |
| Week 7 | Starter | 14.9 | 24.8 | FINAL | — |
| Week 8 | Starter | 13.7 | 16.8 | FINAL | — |
| Week 9 | Starter | 13.5 | 14.2 | FINAL | — |
| Week 10 | Bench | — | 0.0 | FINAL | — |
| Week 11 | Starter | 15.4 | — | — | — |
Loading comments…