| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 21.1 | FINAL | — |
| Week 2 | — | — | 27.0 | FINAL | — |
| Week 3 | — | — | 27.8 | FINAL | — |
| Week 4 | Starter | 17.1 | 19.1 | FINAL | 256 pass yds · 1.7 TD · 0.7 INT · ~0.2 sacks · 15 rush yds · 0.1 rush TD · ~2.0 1D · 0.2 fum lost |
| Week 5 | Starter | 16.3 | 12.7 | FINAL | — |
| Week 6 | Starter | 19.7 | 15.1 | LIVE | — |
| Week 7 | Starter | 17.7 | 12.0 | FINAL | — |
| Week 8 | Bench | — | 0.0 | FINAL | — |
| Week 9 | Starter | 17.1 | 24.8 | FINAL | — |
| Week 10 | Starter | 20.3 | 24.2 | FINAL | — |
| Week 11 | Starter | 10.3 | — | — | — |
Loading comments…