| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 12.0 | FINAL | — |
| Week 2 | — | — | 13.5 | FINAL | — |
| Week 3 | — | — | 8.7 | FINAL | — |
| Week 4 | Starter | 16.1 | 19.6 | FINAL | 282 pass yds · 1.9 TD · 0.6 INT · ~2.7 sacks · 17 rush yds · 0.1 rush TD · ~1.3 1D · 0.2 fum lost |
| Week 5 | Bench | 16.9 | 18.4 | FINAL | 274 pass yds · 1.6 TD · 0.6 INT · 16 rush yds · 0.1 rush TD |
| Week 6 | Starter | 15.7 | 21.0 | FINAL | — |
| Week 7 | Bench | 15.1 | 14.5 | FINAL | 274 pass yds · 1.6 TD · 0.6 INT · 15 rush yds · 0.1 rush TD |
| Week 8 | Bench | — | 0.0 | FINAL | — |
| Week 9 | Starter | 12.5 | 31.4 | FINAL | — |
| Week 10 | Starter | 12.8 | 17.9 | FINAL | — |
| Week 11 | Starter | 15.4 | 18.0 | FINAL | — |
Loading comments…