| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 27.2 | FINAL | — |
| Week 2 | — | — | 19.6 | FINAL | — |
| Week 3 | — | — | 19.7 | FINAL | — |
| Week 4 | Starter | 15.9 | 18.6 | FINAL | 6.8 rec · 91 yds · 0.5 TD · ~4.6 1D · 0.1 fum lost |
| Week 5 | Starter | 7.9 | 8.6 | FINAL | — |
| Week 6 | Starter | 9.4 | 12.3 | FINAL | — |
| Week 7 | Starter | 14.1 | 9.6 | FINAL | — |
| Week 8 | Bench | — | 0.0 | FINAL | — |
| Week 9 | Starter | 11.8 | 12.8 | FINAL | — |
| Week 10 | Starter | 12.0 | 6.0 | FINAL | — |
| Week 11 | Starter | 13.1 | — | — | — |
Loading comments…