| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 13.9 | FINAL | — |
| Week 2 | — | — | 24.8 | FINAL | — |
| Week 3 | — | — | 17.4 | FINAL | — |
| Week 4 | Starter | 14.1 | 14.1 | FINAL | 244 pass yds · 1.6 TD · 0.8 INT · ~1.0 sacks · 11 rush yds · 0.0 rush TD · ~1.1 1D · 0.1 fum lost |
| Week 5 | Starter | 18.1 | 13.6 | FINAL | — |
| Week 6 | Starter | 16.1 | 11.0 | FINAL | — |
| Week 7 | Starter | 13.4 | 14.3 | LIVE | — |
| Week 8 | Starter | 15.5 | 15.3 | FINAL | — |
| Week 9 | Starter | 15.4 | 14.5 | FINAL | — |
| Week 10 | Starter | 14.9 | 30.4 | FINAL | — |
| Week 11 | Starter | 17.1 | — | — | — |
Loading comments…