| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 35.8 | FINAL | — |
| Week 2 | — | — | 17.2 | FINAL | — |
| Week 3 | — | — | 20.9 | FINAL | — |
| Week 4 | Starter | 17.1 | 16.4 | FINAL | 19 att · 89 yds · 0.7 TD · ~4.6 1D · 1.8 rec · 13 yds · 0.0 TD · ~0.9 1D · 0.1 fum lost |
| Week 5 | Starter | 13.6 | 21.5 | FINAL | — |
| Week 6 | Starter | 14.3 | 5.5 | FINAL | — |
| Week 7 | Starter | 18.1 | 6.4 | FINAL | — |
| Week 8 | Starter | 18.5 | 12.0 | FINAL | — |
| Week 9 | Starter | 13.5 | — | — | — |
| Week 10 | Starter | 14.0 | 13.0 | FINAL | — |
| Week 11 | Starter | 17.5 | — | — | — |
Loading comments…