| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 4.5 | FINAL | — |
| Week 2 | — | — | 8.9 | FINAL | — |
| Week 3 | — | — | 26.4 | FINAL | — |
| Week 4 | Starter | 12.5 | 14.6 | FINAL | 6.1 rec · 74 yds · 0.3 TD · ~3.7 1D · 0.1 fum lost |
| Week 5 | Starter | 10.8 | 20.8 | FINAL | — |
| Week 6 | Starter | 11.1 | 10.2 | FINAL | — |
| Week 7 | Starter | 13.6 | 15.6 | FINAL | — |
| Week 8 | Starter | 13.4 | 0.8 | FINAL | — |
| Week 9 | Starter | 13.9 | 9.8 | FINAL | — |
| Week 10 | Starter | 11.4 | 16.9 | FINAL | — |
| Week 11 | Starter | 0.0 | — | — | — |
Loading comments…