| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 5 | Bench | 0.0 | 2.2 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
| Week 6 | Bench | 0.0 | 0.0 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
| Week 8 | Bench | 0.0 | 0.0 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
| Week 10 | Bench | 9.4 | 8.4 | FINAL | 193 pass yds · 0.9 TD · 0.6 INT · 13 rush yds · 0.1 rush TD |
| Week 11 | Starter | 11.3 | — | — | 215 pass yds · 1.2 TD · 0.7 INT · 15 rush yds · 0.1 rush TD |
Loading comments…