| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 9.3 | FINAL | — |
| Week 2 | — | — | 11.1 | FINAL | — |
| Week 3 | — | — | 18.5 | FINAL | — |
| Week 4 | Starter | 14.8 | 4.8 | FINAL | 274 pass yds · 1.9 TD · 0.8 INT · ~2.8 sacks · 17 rush yds · 0.0 rush TD · ~0.8 1D · 0.2 fum lost |
| Week 5 | Starter | 14.8 | 6.5 | FINAL | — |
| Week 6 | Bench | 13.9 | 9.0 | FINAL | 238 pass yds · 1.4 TD · 0.8 INT · 13 rush yds · 0.0 rush TD |
| Week 7 | Starter | 13.2 | 20.0 | FINAL | — |
| Week 8 | Starter | 13.9 | 15.0 | FINAL | — |
| Week 9 | Starter | 13.9 | 2.4 | FINAL | — |
| Week 10 | Starter | 14.1 | 4.9 | FINAL | — |
| Week 11 | Bench | 12.7 | — | — | 246 pass yds · 1.5 TD · 0.8 INT · 13 rush yds · 0.0 rush TD |
Loading comments…