| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 16.0 | FINAL | — |
| Week 2 | — | — | 4.5 | FINAL | — |
| Week 3 | — | — | 22.1 | FINAL | — |
| Week 4 | Starter | 12.6 | 10.4 | FINAL | 223 pass yds · 1.2 TD · 0.5 INT · ~1.5 sacks · 18 rush yds · 0.0 rush TD · ~1.6 1D · 0.3 fum lost |
| Week 5 | Starter | 16.9 | 19.3 | FINAL | — |
| Week 6 | Starter | 14.4 | 8.4 | FINAL | — |
| Week 7 | Starter | 10.4 | 14.5 | FINAL | — |
| Week 8 | Starter | 13.1 | 1.0 | FINAL | — |
| Week 10 | Starter | 12.1 | 11.3 | FINAL | — |
| Week 11 | Starter | 12.1 | — | — | — |
Loading comments…