| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 34.6 | FINAL | — |
| Week 2 | — | — | 22.3 | FINAL | — |
| Week 3 | — | — | 38.9 | FINAL | — |
| Week 4 | Starter | 22.8 | 14.2 | FINAL | 14 att · 81 yds · 1.1 TD · ~4.9 1D · 3.9 rec · 35 yds · 0.3 TD · ~2.1 1D · 0.1 fum lost |
| Week 5 | Starter | 18.1 | 37.2 | FINAL | — |
| Week 6 | Starter | 0.0 | — | — | — |
| Week 7 | Starter | 22.2 | 15.8 | FINAL | — |
| Week 8 | Starter | 20.1 | 26.8 | FINAL | — |
| Week 9 | Starter | 23.0 | 14.9 | FINAL | — |
| Week 10 | Starter | 19.6 | 41.7 | FINAL | — |
| Week 11 | Starter | 19.8 | — | — | — |
Loading comments…