| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 13.4 | FINAL | — |
| Week 2 | — | — | 21.8 | FINAL | — |
| Week 3 | — | — | 15.4 | FINAL | — |
| Week 4 | Starter | 14.2 | 18.5 | FINAL | 272 pass yds · 1.9 TD · 0.5 INT · ~2.1 sacks · 2 rush yds · 0.0 rush TD · ~0.3 1D · 0.2 fum lost |
| Week 5 | Starter | 17.3 | 22.4 | FINAL | — |
| Week 7 | Starter | 14.1 | 15.0 | FINAL | — |
| Week 8 | Starter | 11.0 | 5.5 | FINAL | — |
| Week 9 | Starter | 15.6 | 3.8 | FINAL | — |
| Week 10 | Starter | 13.6 | 17.9 | FINAL | — |
| Week 11 | Starter | 15.3 | — | — | — |
Loading comments…