| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 24.2 | FINAL | — |
| Week 2 | — | — | 40.5 | FINAL | — |
| Week 3 | — | — | 34.4 | FINAL | — |
| Week 4 | Starter | 17.6 | 10.6 | FINAL | 7.4 rec · 94 yds · 0.5 TD · ~5.4 1D |
| Week 5 | Starter | 12.5 | 22.3 | FINAL | — |
| Week 6 | Starter | 11.3 | 23.4 | FINAL | — |
| Week 7 | Starter | 14.9 | 30.8 | FINAL | — |
| Week 8 | Starter | 17.3 | 18.2 | LIVE | — |
| Week 9 | Starter | 15.8 | 7.1 | FINAL | — |
| Week 10 | Starter | 16.9 | 30.1 | FINAL | — |
Loading comments…