| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 14.5 | FINAL | — |
| Week 2 | — | — | 8.8 | FINAL | — |
| Week 3 | — | — | 16.5 | FINAL | — |
| Week 4 | Starter | 15.8 | 12.1 | FINAL | 257 pass yds · 2.2 TD · 0.6 INT · ~2.0 sacks · 9 rush yds · 0.1 rush TD · ~0.5 1D · 0.1 fum lost |
| Week 5 | Starter | 16.3 | 21.3 | FINAL | — |
| Week 6 | Starter | 19.0 | 17.2 | FINAL | — |
| Week 7 | Starter | 16.8 | 15.0 | FINAL | — |
| Week 8 | Starter | 14.0 | 19.5 | FINAL | — |
| Week 9 | Starter | 14.1 | 29.7 | FINAL | — |
| Week 10 | Starter | 9.6 | 2.8 | FINAL | — |
Loading comments…