| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 30.7 | FINAL | — |
| Week 2 | — | — | 37.8 | FINAL | — |
| Week 3 | — | — | 14.0 | FINAL | — |
| Week 4 | Starter | 17.7 | 17.5 | FINAL | 225 pass yds · 1.6 TD · 0.7 INT · ~2.5 sacks · 34 rush yds · 0.6 rush TD · ~3.0 1D · 0.2 fum lost |
| Week 5 | Starter | 20.4 | 3.0 | LIVE | — |
| Week 6 | Starter | 20.9 | 14.8 | FINAL | — |
| Week 7 | Bench | — | 0.0 | FINAL | — |
| Week 8 | Starter | 19.4 | 24.6 | FINAL | — |
| Week 9 | Starter | 14.1 | 9.9 | FINAL | — |
| Week 10 | Starter | 19.7 | 21.3 | FINAL | — |
| Week 11 | Starter | 19.2 | — | — | — |
Loading comments…