| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 10.8 | FINAL | — |
| Week 2 | — | — | 5.9 | FINAL | — |
| Week 3 | — | — | 11.7 | FINAL | — |
| Week 4 | Starter | 13.0 | 7.1 | FINAL | 246 pass yds · 1.4 TD · 0.6 INT · ~2.8 sacks · 17 rush yds · 0.1 rush TD · ~1.1 1D · 0.1 fum lost |
| Week 5 | Starter | 15.2 | 6.2 | FINAL | — |
| Week 6 | Starter | 14.4 | 6.3 | FINAL | — |
| Week 7 | Bench | — | 0.0 | FINAL | — |
| Week 8 | Bench | 13.0 | 7.8 | FINAL | 241 pass yds · 1.3 TD · 0.6 INT · 18 rush yds · 0.1 rush TD |
| Week 9 | Bench | 10.4 | 2.4 | FINAL | 211 pass yds · 0.9 TD · 0.6 INT · 16 rush yds · 0.0 rush TD |
| Week 10 | Starter | 11.6 | 13.8 | FINAL | — |
| Week 11 | Starter | 12.2 | — | — | — |
Loading comments…