| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 3 | — | — | 14.0 | FINAL | — |
| Week 4 | Starter | 11.2 | 10.7 | FINAL | 227 pass yds · 1.0 TD · 0.5 INT · ~0.6 sacks · 3 rush yds · 0.0 rush TD · ~0.5 1D · 0.1 fum lost |
| Week 5 | Starter | 13.3 | 10.4 | FINAL | — |
| Week 6 | Starter | 13.4 | 15.1 | FINAL | — |
| Week 7 | Starter | 12.8 | 17.4 | FINAL | — |
| Week 8 | Starter | 14.0 | 3.6 | FINAL | — |
| Week 9 | Starter | 14.5 | 14.5 | FINAL | — |
| Week 10 | Starter | 13.1 | 11.8 | FINAL | — |
| Week 11 | Bench | 0.0 | — | — | — |
Loading comments…