| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | -0.5 | FINAL | — |
| Week 3 | — | — | 26.2 | FINAL | — |
| Week 4 | Bench | 13.3 | 9.8 | FINAL | 233 pass yds · 1.3 TD · 0.7 INT · ~0.8 sacks · 11 rush yds · 0.1 rush TD · ~1.1 1D · 0.3 fum lost |
| Week 5 | Bench | 15.0 | 4.3 | FINAL | 244 pass yds · 1.6 TD · 0.7 INT · 11 rush yds · 0.1 rush TD |
| Week 6 | Starter | 14.0 | 8.5 | FINAL | — |
| Week 7 | Bench | 12.1 | 15.0 | FINAL | 234 pass yds · 1.3 TD · 0.8 INT · 11 rush yds · 0.1 rush TD |
| Week 8 | Bench | 13.7 | 6.4 | FINAL | 251 pass yds · 1.6 TD · 0.8 INT · 12 rush yds · 0.1 rush TD |
| Week 9 | Bench | 0.0 | 0.0 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
| Week 10 | Bench | 0.0 | 0.0 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
Loading comments…