| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 17.7 | FINAL | — |
| Week 2 | — | — | 18.9 | FINAL | — |
| Week 3 | — | — | 19.3 | FINAL | — |
| Week 4 | Starter | 15.6 | 13.4 | FINAL | 278 pass yds · 1.5 TD · 0.7 INT · ~2.7 sacks · 19 rush yds · 0.3 rush TD · ~1.1 1D · 0.4 fum lost |
| Week 5 | Starter | 13.4 | 0.8 | FINAL | — |
| Week 6 | Starter | 17.1 | 24.5 | FINAL | — |
| Week 7 | Starter | 14.1 | 12.3 | FINAL | — |
| Week 8 | Bench | — | 0.0 | FINAL | — |
| Week 9 | Starter | 12.5 | 15.2 | FINAL | — |
| Week 10 | Starter | 13.7 | 7.5 | FINAL | — |
| Week 11 | Starter | 14.5 | — | — | — |
Loading comments…