| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 27.8 | FINAL | — |
| Week 2 | — | — | 11.1 | FINAL | — |
| Week 3 | — | — | 39.8 | FINAL | — |
| Week 4 | Starter | 19.6 | 31.2 | FINAL | 17 att · 82 yds · 0.5 TD · ~4.4 1D · 4.4 rec · 36 yds · 0.2 TD · ~2.3 1D · 0.1 fum lost |
| Week 5 | Starter | 15.1 | 14.3 | FINAL | — |
| Week 6 | Starter | 14.9 | 5.8 | FINAL | — |
| Week 7 | Starter | 21.3 | 16.7 | FINAL | — |
| Week 8 | Starter | 19.0 | 8.6 | FINAL | — |
| Week 9 | Starter | 19.6 | 25.2 | FINAL | — |
| Week 10 | Starter | 18.7 | 14.7 | FINAL | — |
Loading comments…