| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 7 | Starter | 6.5 | 7.2 | FINAL | — |
| Week 8 | Bench | — | 0.0 | FINAL | — |
| Week 9 | Bench | 12.3 | 2.8 | FINAL | 208 pass yds · 1.0 TD · 1.1 INT · 25 rush yds · 0.2 rush TD |
| Week 10 | Bench | 15.5 | 17.1 | FINAL | 200 pass yds · 1.7 TD · 1.0 INT · 28 rush yds · 0.5 rush TD |
| Week 11 | Starter | 13.4 | — | — | — |
Loading comments…