| Week | Role | FNF Proj | Actual | Status | FNF Model Line |
|---|---|---|---|---|---|
| Week 1 | — | — | 12.7 | FINAL | — |
| Week 2 | — | — | 8.0 | FINAL | — |
| Week 3 | — | — | 12.0 | FINAL | — |
| Week 4 | Starter | 11.9 | 1.0 | FINAL | 152 pass yds · 0.6 TD · 0.3 INT · ~1.6 sacks · 41 rush yds · 0.3 rush TD · ~1.7 1D · 0.3 fum lost |
| Week 5 | Starter | 16.2 | 17.9 | FINAL | — |
| Week 7 | Starter | 14.9 | 23.5 | FINAL | — |
| Week 8 | Starter | 14.5 | 9.1 | FINAL | — |
| Week 9 | Starter | 17.8 | 1.8 | FINAL | — |
| Week 10 | Bench | 0.0 | 0.0 | FINAL | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
| Week 11 | Bench | 0.0 | — | — | 0 pass yds · 0.0 TD · 0.0 INT · 0 rush yds · 0.0 rush TD |
Loading comments…