The week Manoj's season went to meet its maker.
| DET 31 @ BUF 41 | BUF -5.5 | <b>BUF</b> covered |
| CAR 34 @ ATL 3 | CAR -2.5 | <b>CAR</b> covered |
| NO 24 @ BAL 17 | BAL -8.5 | <b>NO</b> covered |
| MIN 9 @ CHI 3 | CHI -4.5 | <b>MIN</b> covered |
| CIN 20 @ HOU 6 | HOU -3 | <b>CIN</b> covered |
| PIT 3 @ NE 20 | NE -4.5 | <b>NE</b> covered |
| GB 20 @ NYJ 17 | GB -3.5 | <b>NYJ</b> covered |
| CLE 23 @ TB 19 | TB -8.5 | <b>CLE</b> covered |
| PHI 24 @ TEN 20 | PHI -7 | <b>TEN</b> covered |
| JAX 13 @ DEN 20 | DEN -2.5 | <b>DEN</b> covered |
| LV 26 @ LAC 14 | LAC -6.5 | <b>LV</b> covered |
| SEA 31 @ ARI 7 | SEA -3.5 | <b>SEA</b> covered |
| WAS 20 @ DAL 37 | DAL -3.5 | <b>DAL</b> covered |
| MIA 13 @ SF 35 | SF -12.5 | <b>SF</b> covered |
| IND 30 @ KC 33 | KC -6 | <b>IND</b> covered |
| NYG 6 @ LA 28 | LA -6.5 | <b>LA</b> covered |
Loading comments…