Where it all began. Some teams peaked here. Most didn't.
| NE 10 @ SEA 13 | SEA -3 | Push |
| SF 27 @ LA 7 | LA -3.5 | <b>SF</b> covered |
| CHI 59 @ CAR 37 | CHI -3 | <b>CHI</b> covered |
| TB 27 @ CIN 33 | CIN -3.5 | <b>CIN</b> covered |
| NO 30 @ DET 31 | DET -7 | <b>NO</b> covered |
| BUF 36 @ HOU 31 | BUF -1.5 | <b>BUF</b> covered |
| BAL 41 @ IND 23 | BAL -3 | <b>BAL</b> covered |
| CLE 10 @ JAX 34 | JAX -8.5 | <b>JAX</b> covered |
| ATL 13 @ PIT 20 | PIT -6.5 | <b>PIT</b> covered |
| NYJ 23 @ TEN 10 | TEN -1.5 | <b>NYJ</b> covered |
| ARI 26 @ LAC 14 | LAC -8.5 | <b>ARI</b> covered |
| MIA 13 @ LV 27 | LV -3 | <b>LV</b> covered |
| GB 22 @ MIN 39 | MIN -1.5 | <b>MIN</b> covered |
| WAS 22 @ PHI 24 | PHI -6 | <b>WAS</b> covered |
| DAL 20 @ NYG 28 | DAL -3 | <b>NYG</b> covered |
| DEN 10 @ KC 31 | KC -2.5 | <b>KC</b> covered |
Loading comments…